Used Vehicle
$31,990
Excluding Government Charges
15,089
kms
kms
1.6L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2022 Hyundai i30 PD.V4 MY22 N Line D-CT Grey 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 15,089 kms |
Drive Type | FWD |
Rego | S409COA |
StockNo | 147199 |
VIN | KMHH551CVNU176678 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diffuser - Rear | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Blacked Out Surrounds | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats |
Leather Look - Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Coloured | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Wireless Charging - Compatible Devices |
Eblen Subaru
114 Brighton Road Glenelg SA 5045
(08) 8350 7777
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.